Size Charts

Victoria's Bridal Collection
Standard sizes
Size 4 6 8 10 12 14 16 18 20 22 24 26 30
Petite 5p 7p 7p 11p 13p 15p 17p 19p 21p 23p 25p 27p 31p
Bust 33 34 35 36 37 38.5 40 42 45 48 52 56 60
Waist 25 26 27 28 29 30.5 32 34 37 40 44 48 52
Hips 37 38 39 40 41 42.5 44 46 49 52 56 60 64
Flower Girl sizes
Size 3 4 5 6 7 8 10 12 14

 

Chest 23.5 24 25 26 27 28 30 31.5 33
Waist 22 22.5 23 23.5 24.5 25.5 27.5 29 30
Hollow to Hem 32 34 36 38 39.5 41 44 47 50
Dulce Mia
Regular 4 6 8 10 12 14 16 18 20 22 24 26 30
Petite 5P 7P 9P 11P 13P 15P 17P 19P 21P 23P 25P 27P 31P
Bust 33 34 35 36 37 38.5 40 42 45 48 52 56 60
Waist 25 26 27 28 29 30.5 32 34 37 40 44 48 52
Hip 37 38 39 40 41 42.5 44 46 49 52 56 60 64


close window