Size Charts

Cassandra Stone Size Chart
Standard Size Chart (Sizes 4 -20)
Size 4 6 8 10 12 14 16 18 20
Bust 37 38 39 40.5 42 44 46 48 50
Waist 28 29 30 31.5 33 35 37 39 41
Hip 39 40 41 42.5 44 46 48 50 52
Plus Size Chart (Sizes 18W - 30W)
Size 18W 20W 22W 24W 26W 28W 30W  
Bust 48 51 54 57 60 63 66
Waist 39 42 45 48 51 54 57
Hip 50 53 56 59 62 65 68
The size charts are for reference only. Variance of +/- 1 inch may apply to these measurements, due to different patterns used for our designs. Measurements are in inches.


close window