Size Charts

Allure Women
Size 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 43 45 47 49 51 53 55 59 62
Waist 35 37 39 41.5 44 46.5 49 54 56
Hips 46 48 50 52.5 55 57.5 60 65 67
Standard Measurements: Front Skirt Length: 44", Hollow to Hem: 59"
Allure Bridals, Exclusive, Modest, Far & Away, Couture, Quinceanera
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 53.5 56.5 59.5
Waist 23.5 24.5 25.5 26.5 28 30 31.5 33 34.5 35.5 36.5 38.5 40.5 43.5 46.5 49.5
Hips 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 47.5 49.5 51.5 53.5 56.5 59.5 62.5
Standard Measurements: Shoulder Width: 16", Outside Sleeve Length: 25", Front Skirt Length: 44", Hollow to Hem: Approx. 59"
Allure Bridesmaids
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37.5 39 40.5 42.5 44.5 48.5 52.5 56.5 60.5
Waist 25 26 27 28 29 30.5 32 33.5 35.5 37.5 41.5 45.5 49.5 56.5
Hips 36 37 38 39 40 41.5 43 44.5 46.5 48.5 52.5 56.5 60.5 64.5
Standard Measurements: Shoulder Width: 16", Outside Sleeve Length: 25", Front Skirt Length: 44", Hollow to Hem: Approx. 59"


close window